<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multistage turbines - Steam turbines EnviGen</title>
	<atom:link href="https://www.envigen.eu/en/steam-turbines/multistage-turbines/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.envigen.eu/en/steam-turbines/multistage-turbines/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Sep 2025 16:31:34 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.13</generator>
	<item>
		<title>MS 42</title>
		<link>https://www.envigen.eu/en/ms-42-en/</link>
		
		<dc:creator><![CDATA[Envigen]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:23:10 +0000</pubDate>
				<category><![CDATA[Combined heat and power]]></category>
		<category><![CDATA[Multistage turbines]]></category>
		<category><![CDATA[Reduction of operating steam pressure to required parameters]]></category>
		<category><![CDATA[backpressure]]></category>
		<category><![CDATA[Inlet pressure up to 67 bar]]></category>
		<category><![CDATA[Inlet temperature up to 500 °C]]></category>
		<category><![CDATA[Multistage]]></category>
		<category><![CDATA[Power output range 500 – 2000 kW]]></category>
		<category><![CDATA[без екстракції]]></category>
		<guid isPermaLink="false">https://www.envigen.eu/?p=806</guid>

					<description><![CDATA[<p>Multistage steam backpressure turbine for power output from 500kW to 2000kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency. The turbine... </p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-42-en/">MS 42</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Multistage steam backpressure turbine for power output from 500kW to 2000kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency. The turbine can be supplemented with uncontroled extraction for technological steam.</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-42-en/">MS 42</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MS 42 c</title>
		<link>https://www.envigen.eu/en/ms-42-c-en/</link>
		
		<dc:creator><![CDATA[Envigen]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:21:31 +0000</pubDate>
				<category><![CDATA[Multistage turbines]]></category>
		<category><![CDATA[condensing]]></category>
		<category><![CDATA[Inlet pressure up to 67 bar]]></category>
		<category><![CDATA[Inlet temperature up to 500 °C]]></category>
		<category><![CDATA[Multistage]]></category>
		<category><![CDATA[Power output range 500 – 1750 kW]]></category>
		<category><![CDATA[без екстракції]]></category>
		<guid isPermaLink="false">https://www.envigen.eu/?p=797</guid>

					<description><![CDATA[<p>Multistage steam condensing turbine for power output from 500kW to 1750kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency.The turbine can... </p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-42-c-en/">MS 42 c</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Multistage steam condensing turbine for power output from 500kW to 1750kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency.The turbine can be supplemented with uncontroled extraction for technological steam or for condensate regeneration and deaerator.</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-42-c-en/">MS 42 c</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MS 52</title>
		<link>https://www.envigen.eu/en/ms-52-en/</link>
		
		<dc:creator><![CDATA[Envigen]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:19:48 +0000</pubDate>
				<category><![CDATA[Multistage turbines]]></category>
		<category><![CDATA[backpressure]]></category>
		<category><![CDATA[Inlet pressure up to 67 bar]]></category>
		<category><![CDATA[Inlet temperature up to 500 °C]]></category>
		<category><![CDATA[Multistage]]></category>
		<category><![CDATA[Power output range 2000 – 6000 kW]]></category>
		<category><![CDATA[без екстракції]]></category>
		<guid isPermaLink="false">https://www.envigen.eu/?p=788</guid>

					<description><![CDATA[<p>Multistage steam backpressure turbine for power output from 2000kW to 6000kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency. The turbine... </p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-52-en/">MS 52</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Multistage steam backpressure turbine for power output from 2000kW to 6000kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency. The turbine can be supplemented with uncontroled extraction for technological steam.</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-52-en/">MS 52</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MS 52 C</title>
		<link>https://www.envigen.eu/en/ms-52-c-en/</link>
		
		<dc:creator><![CDATA[Envigen]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:18:06 +0000</pubDate>
				<category><![CDATA[Condensing power generation]]></category>
		<category><![CDATA[Mechanical drives]]></category>
		<category><![CDATA[Multistage turbines]]></category>
		<category><![CDATA[condensing]]></category>
		<category><![CDATA[Inlet pressure up to 67 bar]]></category>
		<category><![CDATA[Inlet temperature up to 500 °C]]></category>
		<category><![CDATA[Multistage]]></category>
		<category><![CDATA[Power output range 1200 – 2500 kW]]></category>
		<category><![CDATA[with controlled extraction]]></category>
		<category><![CDATA[без екстракції]]></category>
		<guid isPermaLink="false">https://www.envigen.eu/?p=779</guid>

					<description><![CDATA[<p>Multistage steam condensing turbine for power output from 1200kW to 2500kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency.The turbine can... </p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-52-c-en/">MS 52 C</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Multistage steam condensing turbine for power output from 1200kW to 2500kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency.The turbine can be supplemented with uncontroled extraction for technological steam or for condensate regeneration and deaerator.</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-52-c-en/">MS 52 C</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MSK 52C</title>
		<link>https://www.envigen.eu/en/msk-52c-en/</link>
		
		<dc:creator><![CDATA[Envigen]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:15:29 +0000</pubDate>
				<category><![CDATA[Multistage turbines]]></category>
		<category><![CDATA[condensing]]></category>
		<category><![CDATA[inlet pressure up to 84 bar]]></category>
		<category><![CDATA[Inlet temperature up to 525 °C]]></category>
		<category><![CDATA[Multistage]]></category>
		<category><![CDATA[Power output range 2500 – 6000 kW]]></category>
		<category><![CDATA[без екстракції]]></category>
		<guid isPermaLink="false">https://www.envigen.eu/?p=770</guid>

					<description><![CDATA[<p>Multistage steam condensing turbinefor power output from 2500kW to 6500kW. Unlike the MS52C, this type has more blading stages and higher thermal efficiency can be achieved. It can be also used for smaller power in case, when there is a strong emphasis on expansion efficiency.Standard design with axial steam flow.Steam flow is controled by set... </p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/msk-52c-en/">MSK 52C</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Multistage steam condensing turbinefor power output from 2500kW to 6500kW. Unlike the MS52C, this type has more blading stages and higher thermal efficiency can be achieved. It can be also used for smaller power in case, when there is a strong emphasis on expansion efficiency.Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency. The turbine can be supplemented with uncontroled extraction for technological steam or for condensate regeneration and deaerator.</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/msk-52c-en/">MSK 52C</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MS 102</title>
		<link>https://www.envigen.eu/en/ms-102-en/</link>
		
		<dc:creator><![CDATA[Envigen]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:13:24 +0000</pubDate>
				<category><![CDATA[Multistage turbines]]></category>
		<category><![CDATA[backpressure]]></category>
		<category><![CDATA[inlet pressure up to 105 bar]]></category>
		<category><![CDATA[Inlet temperature up to 540 °C]]></category>
		<category><![CDATA[Multistage]]></category>
		<category><![CDATA[Power output range 6000 – 15000 kW]]></category>
		<category><![CDATA[без екстракції]]></category>
		<guid isPermaLink="false">https://www.envigen.eu/?p=761</guid>

					<description><![CDATA[<p>Multistage steam backpressure turbine for power output from 6000kW to 13500kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency.</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-102-en/">MS 102</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Multistage steam backpressure turbine for power output from 6000kW to 13500kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency.</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-102-en/">MS 102</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MS 102 C</title>
		<link>https://www.envigen.eu/en/ms-102-c-en/</link>
		
		<dc:creator><![CDATA[Envigen]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:11:41 +0000</pubDate>
				<category><![CDATA[Multistage turbines]]></category>
		<category><![CDATA[condensing]]></category>
		<category><![CDATA[inlet pressure up to 105 bar]]></category>
		<category><![CDATA[Inlet temperature up to 540 °C]]></category>
		<category><![CDATA[Multistage]]></category>
		<category><![CDATA[Power output range 6000 – 13500 kW]]></category>
		<category><![CDATA[без екстракції]]></category>
		<guid isPermaLink="false">https://www.envigen.eu/?p=753</guid>

					<description><![CDATA[<p>Multistage steam condensing turbine for power output from 6000kW to 13500kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency.</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-102-c-en/">MS 102 C</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Multistage steam condensing turbine for power output from 6000kW to 13500kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency.</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-102-c-en/">MS 102 C</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MS 102 EC</title>
		<link>https://www.envigen.eu/en/ms-102-ec-en/</link>
		
		<dc:creator><![CDATA[Envigen]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:09:28 +0000</pubDate>
				<category><![CDATA[Combined heat and power]]></category>
		<category><![CDATA[Condensing power generation]]></category>
		<category><![CDATA[Multistage turbines]]></category>
		<category><![CDATA[condensing]]></category>
		<category><![CDATA[inlet pressure up to 105 bar]]></category>
		<category><![CDATA[Inlet temperature up to 540 °C]]></category>
		<category><![CDATA[Multistage]]></category>
		<category><![CDATA[Power output range 6000 – 13500 kW]]></category>
		<category><![CDATA[with controlled extraction]]></category>
		<guid isPermaLink="false">https://www.envigen.eu/?p=745</guid>

					<description><![CDATA[<p>Multistage steam condensing turbine with controled extraction for power output from 6000kW to 13500kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high... </p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-102-ec-en/">MS 102 EC</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Multistage steam condensing turbine with controled extraction for power output from 6000kW to 13500kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency.</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-102-ec-en/">MS 102 EC</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MS 152</title>
		<link>https://www.envigen.eu/en/ms-152-en/</link>
		
		<dc:creator><![CDATA[Envigen]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:07:46 +0000</pubDate>
				<category><![CDATA[Multistage turbines]]></category>
		<category><![CDATA[backpressure]]></category>
		<category><![CDATA[inlet pressure up to 105 bar]]></category>
		<category><![CDATA[Inlet temperature up to 540 °C]]></category>
		<category><![CDATA[Multistage]]></category>
		<category><![CDATA[Power output range 13500 – 30000 kW]]></category>
		<category><![CDATA[без екстракції]]></category>
		<guid isPermaLink="false">https://www.envigen.eu/?p=739</guid>

					<description><![CDATA[<p>Multistage steam backpressure turbine for power output from 13500kW to 20000kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency.</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-152-en/">MS 152</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Multistage steam backpressure turbine for power output from 13500kW to 20000kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency.</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-152-en/">MS 152</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MS 152 C</title>
		<link>https://www.envigen.eu/en/ms-152-c-en/</link>
		
		<dc:creator><![CDATA[Envigen]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 08:15:36 +0000</pubDate>
				<category><![CDATA[Multistage turbines]]></category>
		<category><![CDATA[condensing]]></category>
		<category><![CDATA[inlet pressure up to 105 bar]]></category>
		<category><![CDATA[Inlet temperature up to 540 °C]]></category>
		<category><![CDATA[Multistage]]></category>
		<category><![CDATA[Power output range 13500 - 20000 kW]]></category>
		<category><![CDATA[без екстракції]]></category>
		<guid isPermaLink="false">https://www.envigen.eu/?p=731</guid>

					<description><![CDATA[<p>Multistage steam condensing turbine for power output from 13500kW to 20000kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency.</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-152-c-en/">MS 152 C</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Multistage steam condensing turbine for power output from 13500kW to 20000kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency.</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-152-c-en/">MS 152 C</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
