<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application - Steam turbines EnviGen</title>
	<atom:link href="https://www.envigen.eu/en/application/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.envigen.eu/en/application/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Sep 2025 16:31:34 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.13</generator>
	<item>
		<title>PS 10</title>
		<link>https://www.envigen.eu/en/ps-10-en/</link>
		
		<dc:creator><![CDATA[Envigen]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:27:13 +0000</pubDate>
				<category><![CDATA[Mechanical drives]]></category>
		<category><![CDATA[Reduction of operating steam pressure to required parameters]]></category>
		<category><![CDATA[Single stage steam turbines]]></category>
		<category><![CDATA[backpressure]]></category>
		<category><![CDATA[inlet pressure up to 45 bar]]></category>
		<category><![CDATA[Inlet temperature up to 450 °C]]></category>
		<category><![CDATA[Power output range 30 – 200 kW]]></category>
		<category><![CDATA[single stage]]></category>
		<guid isPermaLink="false">https://www.envigen.eu/?p=828</guid>

					<description><![CDATA[<p>Single stage backpressure steam turbine</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ps-10-en/">PS 10</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Single stage backpressure steam turbine</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ps-10-en/">PS 10</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PS 902</title>
		<link>https://www.envigen.eu/en/ps-902-en/</link>
		
		<dc:creator><![CDATA[Envigen]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:28:13 +0000</pubDate>
				<category><![CDATA[Combined heat and power]]></category>
		<category><![CDATA[Reduction of operating steam pressure to required parameters]]></category>
		<category><![CDATA[Single stage steam turbines]]></category>
		<category><![CDATA[backpressure]]></category>
		<category><![CDATA[Inlet pressure up to 67 bar]]></category>
		<category><![CDATA[Inlet temperature up to 500 °C]]></category>
		<category><![CDATA[Power output range 500 – 1500 kW]]></category>
		<category><![CDATA[single stage]]></category>
		<guid isPermaLink="false">https://www.envigen.eu/?p=833</guid>

					<description><![CDATA[<p>Single stage backpressure steam turbine</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ps-902-en/">PS 902</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Single stage backpressure steam turbine</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ps-902-en/">PS 902</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PS 902C</title>
		<link>https://www.envigen.eu/en/ps-902c-en/</link>
		
		<dc:creator><![CDATA[Envigen]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:24:56 +0000</pubDate>
				<category><![CDATA[Condensing power generation]]></category>
		<category><![CDATA[Single stage steam turbines]]></category>
		<category><![CDATA[condensing]]></category>
		<category><![CDATA[Inlet pressure up to 67 bar]]></category>
		<category><![CDATA[Inlet temperature up to 500 °C]]></category>
		<category><![CDATA[Power output range 200 – 750 kW]]></category>
		<category><![CDATA[single stage]]></category>
		<guid isPermaLink="false">https://www.envigen.eu/?p=815</guid>

					<description><![CDATA[<p>Single stage condensing steam turbine</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ps-902c-en/">PS 902C</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Single stage condensing steam turbine</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ps-902c-en/">PS 902C</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MS 42</title>
		<link>https://www.envigen.eu/en/ms-42-en/</link>
		
		<dc:creator><![CDATA[Envigen]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:23:10 +0000</pubDate>
				<category><![CDATA[Combined heat and power]]></category>
		<category><![CDATA[Multistage turbines]]></category>
		<category><![CDATA[Reduction of operating steam pressure to required parameters]]></category>
		<category><![CDATA[backpressure]]></category>
		<category><![CDATA[Inlet pressure up to 67 bar]]></category>
		<category><![CDATA[Inlet temperature up to 500 °C]]></category>
		<category><![CDATA[Multistage]]></category>
		<category><![CDATA[Power output range 500 – 2000 kW]]></category>
		<category><![CDATA[без екстракції]]></category>
		<guid isPermaLink="false">https://www.envigen.eu/?p=806</guid>

					<description><![CDATA[<p>Multistage steam backpressure turbine for power output from 500kW to 2000kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency. The turbine... </p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-42-en/">MS 42</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Multistage steam backpressure turbine for power output from 500kW to 2000kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency. The turbine can be supplemented with uncontroled extraction for technological steam.</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-42-en/">MS 42</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MS 52 C</title>
		<link>https://www.envigen.eu/en/ms-52-c-en/</link>
		
		<dc:creator><![CDATA[Envigen]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:18:06 +0000</pubDate>
				<category><![CDATA[Condensing power generation]]></category>
		<category><![CDATA[Mechanical drives]]></category>
		<category><![CDATA[Multistage turbines]]></category>
		<category><![CDATA[condensing]]></category>
		<category><![CDATA[Inlet pressure up to 67 bar]]></category>
		<category><![CDATA[Inlet temperature up to 500 °C]]></category>
		<category><![CDATA[Multistage]]></category>
		<category><![CDATA[Power output range 1200 – 2500 kW]]></category>
		<category><![CDATA[with controlled extraction]]></category>
		<category><![CDATA[без екстракції]]></category>
		<guid isPermaLink="false">https://www.envigen.eu/?p=779</guid>

					<description><![CDATA[<p>Multistage steam condensing turbine for power output from 1200kW to 2500kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency.The turbine can... </p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-52-c-en/">MS 52 C</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Multistage steam condensing turbine for power output from 1200kW to 2500kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency.The turbine can be supplemented with uncontroled extraction for technological steam or for condensate regeneration and deaerator.</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-52-c-en/">MS 52 C</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MS 102 EC</title>
		<link>https://www.envigen.eu/en/ms-102-ec-en/</link>
		
		<dc:creator><![CDATA[Envigen]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:09:28 +0000</pubDate>
				<category><![CDATA[Combined heat and power]]></category>
		<category><![CDATA[Condensing power generation]]></category>
		<category><![CDATA[Multistage turbines]]></category>
		<category><![CDATA[condensing]]></category>
		<category><![CDATA[inlet pressure up to 105 bar]]></category>
		<category><![CDATA[Inlet temperature up to 540 °C]]></category>
		<category><![CDATA[Multistage]]></category>
		<category><![CDATA[Power output range 6000 – 13500 kW]]></category>
		<category><![CDATA[with controlled extraction]]></category>
		<guid isPermaLink="false">https://www.envigen.eu/?p=745</guid>

					<description><![CDATA[<p>Multistage steam condensing turbine with controled extraction for power output from 6000kW to 13500kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high... </p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-102-ec-en/">MS 102 EC</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Multistage steam condensing turbine with controled extraction for power output from 6000kW to 13500kW. Standard design with axial steam flow.Steam flow is controled by set of control valves. There is nozzle governing for high efficiency in wide range of steam flow. High speed design with gearbox reduce size of turbine case and help for high efficiency.</p>
<p>The post <a rel="nofollow" href="https://www.envigen.eu/en/ms-102-ec-en/">MS 102 EC</a> appeared first on <a rel="nofollow" href="https://www.envigen.eu/en">Steam turbines EnviGen</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
